Live Whale Signals
Real on-chain data, not sentiment -- large DEX swaps across Solana, BSC, Ethereum, and TRON, plus moves from specific wallets our team tracks. The same data behind every @coin680 whale-signal post. Follow live alerts on X →
Watched Wallets
The specific addresses our team currently tracks. Any activity from these wallets shows up in Smart Money Moves below as soon as it happens.
Ethereum
Bitmine-ETH-Buyer
0xa662...cC23
Ethereum
Dip Hunter 0x2684
0x2684...7643
BSC
CZ wallet
0x2881...9307
Smart Money Moves
Flagged for WHO made the move, not size alone -- context for your own research, not a signal to copy blindly.
| When | Wallet | Chain | Action | Amount |
|---|---|---|---|---|
| 4d ago | Dip Hunter 0x2684 | Ethereum |
▲ Received ETH from 0x56ed...b17f |
$18,978 |
| 4d ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent USDS to 0xc02a...4359 |
$28,507 |
| 4d ago | Dip Hunter 0x2684 | Ethereum |
▲ Received USDS from 0xc02a...4359 |
$28,507 |
| 4d ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent USDS to 0xc02a...4359 |
$9,853,234 |
| 4d ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent USDC to 0xa188...f98c |
$9,853,237 |
| 4d ago | Dip Hunter 0x2684 | Ethereum |
▲ Received USDS from 0x0000...0000 |
$9,853,234 |
| 4d ago | Dip Hunter 0x2684 | Ethereum |
▲ Received USDC from 0xee7a...4055 |
$9,853,225 |
« Prev
Page 3 of 3
Whale Signals
| When | Chain / Coin | Type | DEX | Amount | Tx |
|---|---|---|---|---|---|
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | USWR Solana | DEX Sell vs WSOL | Pump Amm | $92,613 | View |
| 12h 54m ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $10,121 | View |
| 12h 54m ago | KII BSC | DEX Sell vs USDT | Uniswap V2 | $14,331 | View |
| 12h 54m ago | KII BSC | DEX Sell vs USDT | Uniswap V2 | $12,769 | View |
| 12h 55m ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $17,078 | View |
| 12h 55m ago | KII BSC | DEX Sell vs USDT | Uniswap V2 | $26,394 | View |
| 12h 55m ago | KII BSC | DEX Sell vs USDT | Uniswap V2 | $14,473 | View |
| 12h 55m ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $11,156 | View |
| 12h 55m ago | KII BSC | DEX Sell vs USDT | Uniswap V2 | $26,976 | View |
| 12h 56m ago | KII BSC | DEX Sell vs USDT | Uniswap V2 | $22,191 | View |
| 12h 56m ago | KII BSC | DEX Sell vs USDT | Uniswap V2 | $10,764 | View |
| 12h 56m ago | KII BSC | DEX Sell vs USDT | Uniswap V2 | $15,589 | View |
| 12h 56m ago | KII BSC | DEX Sell vs USDT | Uniswap V2 | $11,306 | View |
| 12h 56m ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $17,082 | View |
| 12h 56m ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $11,159 | View |
| 12h 57m ago | BTCB BSC | DEX Sell vs USDT | Uniswap V2 | $15,426 | View |
| 12h 57m ago | BTCB BSC | DEX Sell vs USDT | Uniswap V2 | $11,606 | View |
| 12h 57m ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $17,085 | View |
| 12h 57m ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $11,161 | View |
| 12h 57m ago | SHFL Ethereum | DEX Sell vs USDC | Uniswap V3 | $63,833 | View |
| 13h 3m ago | FWA Ethereum | DEX Sell vs ETH | Uniswap V4 | $27,351 | View |
| 13h 4m ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $10,838 | View |
| 13h 4m ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $10,702 | View |
| 13h 4m ago | BBROKER Solana | DEX Sell vs WSOL | Pump Amm | $10,308 | View |
| 13h 4m ago | BBROKER Solana | DEX Sell vs WSOL | Pump Amm | $10,308 | View |
| 13h 4m ago | BBROKER Solana | DEX Sell vs WSOL | Pump Amm | $10,308 | View |
| 13h 4m ago | BBROKER Solana | DEX Sell vs WSOL | Pump Amm | $10,308 | View |
| 13h 4m ago | BBROKER Solana | DEX Sell vs WSOL | Pump Amm | $10,308 | View |
| 13h 4m ago | BBROKER Solana | DEX Sell vs WSOL | Pump Amm | $19,262 | View |
| 13h 4m ago | BBROKER Solana | DEX Sell vs WSOL | Pump Amm | $19,262 | View |
| 13h 4m ago | BBROKER Solana | DEX Sell vs WSOL | Pump Amm | $19,262 | View |
| 13h 4m ago | BBROKER Solana | DEX Sell vs WSOL | Pump Amm | $401,393 | View |
| 13h 4m ago | BBROKER Solana | DEX Sell vs WSOL | Pump Amm | $19,262 | View |
| 13h 4m ago | BBROKER Solana | DEX Sell vs WSOL | Pump Amm | $19,262 | View |
| 13h 4m ago | BBROKER Solana | DEX Sell vs WSOL | Pump Amm | $12,494 | View |
| 13h 4m ago | BBROKER Solana | DEX Sell vs WSOL | Pump Amm | $19,262 | View |
| 13h 4m ago | BBROKER Solana | DEX Sell vs WSOL | Pump Amm | $19,262 | View |
| 13h 4m ago | KII BSC | DEX Sell vs USDT | Uniswap V2 | $13,320 | View |
Browsing history -- go to page 1 for the live feed.
