Live Whale Signals
Real on-chain data, not sentiment -- large DEX swaps across Solana, BSC, Ethereum, and TRON, plus moves from specific wallets our team tracks. The same data behind every @coin680 whale-signal post. Follow live alerts on X →
Watched Wallets
The specific addresses our team currently tracks. Any activity from these wallets shows up in Smart Money Moves below as soon as it happens.
Ethereum
Bitmine-ETH-Buyer
0xa662...cC23
Ethereum
Dip Hunter 0x2684
0x2684...7643
BSC
CZ wallet
0x2881...9307
Smart Money Moves
Flagged for WHO made the move, not size alone -- context for your own research, not a signal to copy blindly.
| When | Wallet | Chain | Action | Amount |
|---|---|---|---|---|
| 1h 56m ago | CZ wallet | BSC |
▼ Sent 火星币 to 0x0000...dead |
$557 |
| 2h 46m ago | CZ wallet | BSC |
▼ Sent 火星币 to 0x0000...dead |
$688 |
| 2h 46m ago | CZ wallet | BSC |
▼ Sent 火星币 to 0x0000...dead |
$688 |
| 2h 50m ago | CZ wallet | BSC |
▼ Sent 火星币 to 0x0000...dead |
$656 |
| 2h 50m ago | CZ wallet | BSC |
▼ Sent 火星币 to 0x0000...dead |
$656 |
| 2h 55m ago | CZ wallet | BSC |
▼ Sent 火星币 to 0x0000...dead |
$629 |
| 2h 55m ago | CZ wallet | BSC |
▼ Sent 火星币 to 0x0000...dead |
$629 |
| 3h 13m ago | CZ wallet | BSC |
▲ Received INTISMERAN from 0xfadf...d35c |
$6,808 |
| 3h 16m ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent ETH to 0xffbd...9f7c |
$3,865,813 |
Page 1 of 15
» Next
Whale Signals
| When | Chain / Coin | Type | DEX | Amount | Tx |
|---|---|---|---|---|---|
| 2d ago | QQQB BSC | DEX Sell vs USDT | Pancake Swap V3 | $15,291 | View |
| 2d ago | HBAR Solana | DEX Sell vs USDC | Amm V3 | $19,100 | View |
| 2d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $13,185 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | TA-125 Solana | DEX Sell vs WSOL | Cp Amm | $28,342 | View |
| 2d ago | TA-125 Solana | DEX Sell vs WSOL | Cp Amm | $114,193 | View |
| 2d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $13,273 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $434,605 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $434,605 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $434,605 | View |
| 2d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $434,605 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $22,333 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $20,595 | View |
| 2d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $13,185 | View |
| 2d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $13,276 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $20,995 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $27,273 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $13,677 | View |
| 2d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $13,185 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $11,225 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $18,189 | View |
| 2d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $13,185 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $11,137 | View |
Browsing history -- go to page 1 for the live feed.
