Live Whale Signals
Real on-chain data, not sentiment -- large DEX swaps across Solana, BSC, Ethereum, and TRON, plus moves from specific wallets our team tracks. The same data behind every @coin680 whale-signal post. Follow live alerts on X →
Watched Wallets
The specific addresses our team currently tracks. Any activity from these wallets shows up in Smart Money Moves below as soon as it happens.
Ethereum
Bitmine-ETH-Buyer
0xa662...cC23
Ethereum
Dip Hunter 0x2684
0x2684...7643
BSC
CZ wallet
0x2881...9307
Smart Money Moves
Flagged for WHO made the move, not size alone -- context for your own research, not a signal to copy blindly.
| When | Wallet | Chain | Action | Amount |
|---|---|---|---|---|
| 2d ago | CZ wallet | BSC |
▲ Received GMEB from 0xc218...ffff |
$1,718 |
| 2d ago | CZ wallet | BSC |
▲ Received SPCXB from 0x3129...ffff |
$1,098 |
| 2d ago | CZ wallet | BSC |
▲ Received GMEB from 0x650d...ffff |
$9,806 |
| 2d ago | CZ wallet | BSC |
▲ Received SPCXB from 0x3129...ffff |
$2,459 |
| 2d ago | CZ wallet | BSC |
▲ Received GMEB from 0x650d...ffff |
$4,138 |
| 2d ago | CZ wallet | BSC |
▲ Received WBNB from 0x585e...ffff |
$591 |
| 2d ago | CZ wallet | BSC |
▼ Sent 币安人生 to 0x0000...dead |
$2,126 |
| 4d ago | CZ wallet | BSC |
▲ Received NVDAB from 0x9adc...ffff |
$602 |
| 4d ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent USDS to 0xa188...f98c |
$18,584 |
Whale Signals
| When | Chain / Coin | Type | DEX | Amount | Tx |
|---|---|---|---|---|---|
| 2d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $16,382 | View |
| 2d ago | RLUSD Solana | DEX Sell vs USDC | Amm V3 | $17,698 | View |
| 2d ago | HONSE Solana | DEX Sell vs WSOL | Cp Amm | $33,042 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $16,252 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $10,398 | View |
| 2d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $15,710 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $23,066 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $16,888 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $29,771 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $19,173 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $27,946 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $20,012 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $20,516 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $26,887 | View |
| 2d ago | WBTC Ethereum | DEX Sell vs USDT | Uniswap V3 | $48,366 | View |
| 2d ago | FROCK Solana | DEX Sell vs WSOL | Cp Amm | $572,683 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $24,918 | View |
| 2d ago | PAXG Solana | DEX Sell vs USDC | Amm V3 | $17,694 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $13,486 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $22,455 | View |
| 2d ago | WSTETH Ethereum | DEX Sell vs ETH | Fluid Dex | $41,354 | View |
| 2d ago | USDT-TRC20 Solana | DEX Sell vs USDC | Amm V3 | $17,698 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $15,112 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $15,212 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $11,383 | View |
| 2d ago | DEXE Solana | DEX Sell vs USDC | Amm V3 | $17,698 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $25,141 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $27,620 | View |
| 2d ago | NOTMIE Solana | DEX Sell vs WSOL | Cp Amm | $13,486 | View |
| 2d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $32,889 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $27,628 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $23,887 | View |
| 2d ago | BCH Solana | DEX Sell vs USDC | Amm V3 | $17,698 | View |
| 2d ago | LUKA Solana | DEX Sell vs WSOL | Cp Amm | $66,816 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $29,478 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $15,586 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $12,726 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $10,313 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $10,313 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $10,313 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $10,311 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $10,312 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $11,322 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $13,285 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $52,211 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $13,285 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $13,285 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $13,285 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $52,211 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $13,285 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $52,211 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $13,285 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $52,211 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $13,285 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $52,211 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $13,285 | View |
| 2d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $52,211 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $15,283 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $15,933 | View |
| 2d ago | 牛来 BSC | DEX Sell vs USDT | Pancake Swap V3 | $13,038 | View |
Browsing history -- go to page 1 for the live feed.
