Live Whale Signals
Real on-chain data, not sentiment -- large DEX swaps across Solana, BSC, Ethereum, and TRON, plus moves from specific wallets our team tracks. The same data behind every @coin680 whale-signal post. Follow live alerts on X →
Watched Wallets
The specific addresses our team currently tracks. Any activity from these wallets shows up in Smart Money Moves below as soon as it happens.
Ethereum
Bitmine-ETH-Buyer
0xa662...cC23
Ethereum
Dip Hunter 0x2684
0x2684...7643
BSC
CZ wallet
0x2881...9307
Smart Money Moves
Flagged for WHO made the move, not size alone -- context for your own research, not a signal to copy blindly.
| When | Wallet | Chain | Action | Amount |
|---|---|---|---|---|
| 19h 50m ago | CZ wallet | BSC |
▲ Received 宇树牛 from 0xcad9...81c3 |
$3,526 |
| 19h 50m ago | CZ wallet | BSC |
▼ Sent MARSCOIN to 0x0000...dead |
$2,552 |
| 21h 39m ago | CZ wallet | BSC |
▲ Received QQ from 0x1a0e...16f2 |
$572 |
| 22h 23m ago | CZ wallet | BSC |
▲ Received 黄金牛 from 0x82b7...4023 |
$4,669 |
| 22h 36m ago | CZ wallet | BSC |
▲ Received 黄金牛 from 0x82b7...4023 |
$3,108 |
| 22h 37m ago | CZ wallet | BSC |
▲ Received 黄金牛 from 0x82b7...4023 |
$3,108 |
| 22h 37m ago | CZ wallet | BSC |
▲ Received 黄金牛 from 0x82b7...4023 |
$3,108 |
| 23h 46m ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent WSTETH to 0x889e...f9b1 |
$1,800,405 |
| 23h 46m ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent WSTETH to 0x889e...f9b1 |
$1,914,283 |
Whale Signals
| When | Chain / Coin | Type | DEX | Amount | Tx |
|---|---|---|---|---|---|
| 1d ago | WBTC Ethereum | DEX Sell vs USDT | Uniswap V3 | $56,203 | View |
| 1d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $11,382 | View |
| 1d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $13,240 | View |
| 1d ago | TRUMPBANK BSC | DEX Sell vs BNB | Flap V5 | $124,766 | View |
| 1d ago | BTCB BSC | DEX Sell vs USDT | Pancake Swap V3 | $14,937 | View |
| 1d ago | WBTC Ethereum | DEX Sell vs USDT | Uniswap V3 | $19,139 | View |
| 1d ago | EURC Ethereum | DEX Sell vs USDC | Uniswap V4 | $13,796 | View |
| 1d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $28,928 | View |
| 1d ago | TRUMPBANK BSC | DEX Sell vs BNB | Flap V5 | $93,406 | View |
| 1d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $33,822 | View |
| 1d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $24,801 | View |
| 1d ago | TRUMPBANK BSC | DEX Sell vs BNB | Flap V5 | $32,805 | View |
| 1d ago | WBTC Ethereum | DEX Sell vs USDT | Uniswap V3 | $13,753 | View |
| 1d ago | TRUMPBANK BSC | DEX Sell vs BNB | Flap V5 | $96,083 | View |
| 1d ago | TRUMPBANK BSC | DEX Sell vs BNB | Flap V5 | $31,123 | View |
| 1d ago | TRUMPBANK BSC | DEX Sell vs BNB | Flap V5 | $30,375 | View |
| 1d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $33,828 | View |
| 1d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $19,926 | View |
| 1d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $29,106 | View |
| 1d ago | TRUMPBANK BSC | DEX Sell vs BNB | Flap V5 | $22,405 | View |
| 1d ago | TRUMPBANK BSC | DEX Sell vs BNB | Flap V5 | $63,298 | View |
| 1d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $22,825 | View |
| 1d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $23,847 | View |
| 1d ago | TRUMPBANK BSC | DEX Sell vs BNB | Flap V5 | $73,286 | View |
| 1d ago | 牛来 BSC | DEX Sell vs WBNB | Uniswap V2 | $14,439 | View |
| 1d ago | USDS Ethereum | DEX Sell vs USDT | Uniswap V4 | $55,243 | View |
| 1d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $18,598 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $12,520 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $52,296 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $12,520 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $52,296 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $12,496 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $52,198 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $12,520 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $52,296 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $12,496 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $52,198 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $11,996 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $11,996 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $11,996 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $11,996 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $11,996 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $11,996 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $11,996 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $11,996 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $63,740 | View |
| 1d ago | USD1 Solana | DEX Sell vs USDC | Amm V3 | $10,977 | View |
| 1d ago | RLUSD Solana | DEX Sell vs USDC | Amm V3 | $21,079 | View |
| 1d ago | TRUMPBANK BSC | DEX Sell vs BNB | Flap V5 | $11,135 | View |
| 1d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $18,557 | View |
| 1d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $13,251 | View |
| 1d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $10,988 | View |
| 1d ago | 牛来 BSC | DEX Sell vs USDT | Uniswap V2 | $18,094 | View |
| 1d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $10,987 | View |
| 1d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $13,253 | View |
| 1d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $32,869 | View |
| 1d ago | TRUMPBANK BSC | DEX Sell vs BNB | Flap V5 | $28,904 | View |
| 1d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $10,988 | View |
| 1d ago | QUQ BSC | DEX Sell vs USDT | Pancake Swap V3 | $16,382 | View |
| 1d ago | USDS Ethereum | DEX Sell vs USDT | Uniswap V4 | $267,820 | View |
Browsing history -- go to page 1 for the live feed.
