Live Whale Signals
Real on-chain data, not sentiment -- large DEX swaps across Solana, BSC, Ethereum, and TRON, plus moves from specific wallets our team tracks. The same data behind every @coin680 whale-signal post. Follow live alerts on X →
Watched Wallets
The specific addresses our team currently tracks. Any activity from these wallets shows up in Smart Money Moves below as soon as it happens.
Ethereum
Bitmine-ETH-Buyer
0xa662...cC23
Ethereum
Dip Hunter 0x2684
0x2684...7643
BSC
CZ wallet
0x2881...9307
Smart Money Moves
Flagged for WHO made the move, not size alone -- context for your own research, not a signal to copy blindly.
| When | Wallet | Chain | Action | Amount |
|---|---|---|---|---|
| 6d ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent WSTETH to 0x9008...ab41 |
$18,529 |
| 6d ago | Dip Hunter 0x2684 | Ethereum |
▲ Received ETH from 0x9008...ab41 |
$18,523 |
| 6d ago | Dip Hunter 0x2684 | Ethereum |
▲ Received WSTETH from 0x12b5...66e9 |
$18,538 |
« Prev
Page 23 of 23
Whale Signals
Live| When | Chain / Coin | Type | DEX | Amount | Tx |
|---|---|---|---|---|---|
| 50m ago | USD1 Solana | DEX Buy vs WSOL | BisonFi | $14,149 | View |
| 50m ago | USD1 Solana | DEX Buy vs WSOL | Jupiter | $14,149 | View |
| 1h 2m ago | ТRX Solana | DEX Buy vs USDC | Dflow | $10,768 | View |
| 1h 2m ago | ТRX Solana | DEX Buy vs USDC | Whirlpool | $10,768 | View |
| 2h 10m ago | CBBTC Solana | DEX Buy vs USDC | Jupiter | $13,326 | View |
| 2h 20m ago | HASHCASH Solana | DEX Buy vs WSOL | Cp Amm | $83,267 | View |
| 2h 20m ago | HASHCASH Solana | DEX Buy vs WSOL | Cp Amm | $130,683 | View |
| 2h 20m ago | HASHCASH Solana | DEX Buy vs WSOL | Cp Amm | $221,521 | View |
| 2h 20m ago | HASHCASH Solana | DEX Buy vs WSOL | Cp Amm | $340,927 | View |
| 2h 20m ago | HASHCASH Solana | DEX Buy vs WSOL | Cp Amm | $430,451 | View |
| 2h 21m ago | ULTRAMAN Solana | DEX Buy vs WSOL | Pump Amm | $17,138 | View |
| 2h 21m ago | ВТС Solana | DEX Buy vs USDT | Whirlpool | $306,345 | View |
| 2h 21m ago | ВТС Solana | DEX Buy vs USDT | Dflow | $306,345 | View |
| 2h 21m ago | CASH Solana | DEX Buy vs USDC | Manifest | $14,237 | View |
| 2h 21m ago | CASH Solana | DEX Buy vs USDT | Jupiter | $14,237 | View |
| 2h 21m ago | ETH-USDT Solana | DEX Buy vs USDC | Amm V3 | $18,650 | View |
| 2h 21m ago | ВТС Solana | DEX Buy vs USDT | Dflow | $307,086 | View |
| 3h 10m ago | HBAR Solana | DEX Buy vs USDC | Amm V3 | $100,087 | View |
| 3h 22m ago | TRUMP Solana | DEX Buy vs USDC | Lb Clmm | $11,010 | View |
| 3h 22m ago | TRUMP Solana | DEX Buy vs USDC | Lb Clmm | $10,565 | View |
| 3h 22m ago | TRUMP Solana | DEX Buy vs USDC | Lb Clmm | $10,565 | View |
| 3h 22m ago | TRUMP Solana | DEX Buy vs USDC | Lb Clmm | $10,556 | View |
| 3h 30m ago | ANSEM Solana | DEX Buy vs WSOL | Lb Clmm | $21,599 | View |
| 3h 30m ago | ANSEM Solana | DEX Buy vs USDC | Jupiter | $29,629 | View |
| 3h 30m ago | HYPE Solana | DEX Buy vs USDC | Jupiter | $18,431 | View |
| 3h 30m ago | USD1 Solana | DEX Buy vs WSOL | Jupiter | $16,209 | View |
| 3h 30m ago | USD1 Solana | DEX Buy vs WSOL | BisonFi | $16,209 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $12,069 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $12,021 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $12,944 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $10,361 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $10,361 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $11,655 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $11,655 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $10,361 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $10,361 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $10,361 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $10,361 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs WSOL | Lb Clmm | $10,346 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $10,361 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $14,345 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $12,798 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $10,361 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $15,534 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $13,965 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $11,116 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs WSOL | Lb Clmm | $11,052 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs WSOL | Lb Clmm | $10,346 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs WSOL | Lb Clmm | $10,283 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs WSOL | Lb Clmm | $10,346 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs WSOL | Amm V3 | $10,112 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs WSOL | Jupiter | $10,112 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Jupiter | $16,348 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $12,677 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Jupiter | $12,677 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Pump Amm | $13,650 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs USDC | Jupiter | $13,650 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs WSOL | Lb Clmm | $15,277 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs WSOL | Lb Clmm | $15,277 | View |
| 3h 40m ago | PUMP Solana | DEX Buy vs WSOL | Lb Clmm | $10,508 | View |
Page 1 of 122
Next »
Auto-refreshing every ~60s.
