Live Whale Signals
Real on-chain data, not sentiment -- large DEX swaps across Solana, BSC, Ethereum, and TRON, plus moves from specific wallets our team tracks. The same data behind every @coin680 whale-signal post. Follow live alerts on X →
Watched Wallets
The specific addresses our team currently tracks. Any activity from these wallets shows up in Smart Money Moves below as soon as it happens.
Ethereum
Bitmine-ETH-Buyer
0xa662...cC23
Ethereum
Dip Hunter 0x2684
0x2684...7643
BSC
CZ wallet
0x2881...9307
Smart Money Moves
Flagged for WHO made the move, not size alone -- context for your own research, not a signal to copy blindly.
| When | Wallet | Chain | Action | Amount |
|---|---|---|---|---|
| 2d ago | CZ wallet | BSC |
▲ Received BNB from 0x0789...a8e8 |
$1,260 |
| 3d ago | CZ wallet | BSC |
▼ Sent BNB to 0xc7f5...f4a4 |
$871,730 |
| 3d ago | CZ wallet | BSC |
▼ Sent 币安人生 to 0xc7f5...f4a4 |
$94,177 |
| 3d ago | CZ wallet | BSC |
▲ Received SPCXB from 0x5817...ffff |
$696 |
| 3d ago | CZ wallet | BSC |
▲ Received GMEB from 0xc218...ffff |
$1,718 |
| 3d ago | CZ wallet | BSC |
▲ Received SPCXB from 0x3129...ffff |
$1,098 |
| 3d ago | CZ wallet | BSC |
▲ Received GMEB from 0x650d...ffff |
$9,806 |
| 3d ago | CZ wallet | BSC |
▲ Received SPCXB from 0x3129...ffff |
$2,459 |
| 3d ago | CZ wallet | BSC |
▲ Received GMEB from 0x650d...ffff |
$4,138 |
Whale Signals
Live| When | Chain / Coin | Type | DEX | Amount | Tx |
|---|---|---|---|---|---|
| 9m ago | INTISMERAN Solana | DEX Buy vs WSOL | Cp Amm | $17,327 | View |
| 9m ago | XMR Solana | DEX Buy vs USDC | Amm V3 | $17,194 | View |
| 10m ago | USD1 Solana | DEX Buy vs USDC | Jupiter | $11,891 | View |
| 10m ago | USD1 Solana | DEX Buy vs USDC | Manifest | $11,891 | View |
| 20m ago | CBBTC Solana | DEX Buy vs USDC | Jupiter | $10,159 | View |
| 29m ago | TRX-USDT Solana | DEX Buy vs USDC | Amm V3 | $20,547 | View |
| 55m ago | WWR Solana | DEX Buy vs WSOL | Pump Amm | $155,039 | View |
| 1h ago | PUMP Solana | DEX Buy vs WSOL | Amm V3 | $21,556 | View |
| 1h ago | PUMP Solana | DEX Buy vs WSOL | Amm V3 | $21,556 | View |
| 1h ago | WALMART Solana | DEX Buy vs WSOL | Pump Amm | $15,363 | View |
| 1h ago | PUMP Solana | DEX Buy vs WSOL | Whirlpool | $30,311 | View |
| 1h ago | PUMP Solana | DEX Buy vs WSOL | Whirlpool | $30,315 | View |
| 1h 9m ago | CBBTC Solana | DEX Buy vs USDC | Whirlpool | $13,661 | View |
| 1h 9m ago | CBBTC Solana | DEX Buy vs USDC | Jupiter | $22,489 | View |
| 1h 19m ago | XRP Solana | DEX Buy vs USDC | Amm V3 | $20,546 | View |
| 1h 29m ago | USD1 Solana | DEX Buy vs WSOL | BisonFi | $14,017 | View |
| 1h 29m ago | USD1 Solana | DEX Buy vs WSOL | Dflow | $14,017 | View |
| 1h 29m ago | USD1 Solana | DEX Buy vs WSOL | BisonFi | $17,065 | View |
| 1h 39m ago | ADI Solana | DEX Buy vs USDC | Amm V3 | $20,545 | View |
| 1h 49m ago | BEAT Solana | DEX Buy vs USDC | Amm V3 | $20,548 | View |
| 1h 49m ago | PUMP Solana | DEX Buy vs USDC | Jupiter | $12,317 | View |
| 1h 50m ago | ANSEM Solana | DEX Buy vs WSOL | Lb Clmm | $15,267 | View |
| 1h 50m ago | ANSEM Solana | DEX Buy vs WSOL | Dex Solana V3 | $30,622 | View |
| 1h 53m ago | ON Solana | DEX Buy vs USDC | Amm V3 | $20,546 | View |
| 1h 53m ago | USD1 Solana | DEX Buy vs WSOL | BisonFi | $13,044 | View |
| 1h 53m ago | USD1 Solana | DEX Buy vs WSOL | Jupiter | $13,044 | View |
| 1h 53m ago | BUTTCOIN Solana | DEX Buy vs WSOL | Pump Amm | $11,919 | View |
| 1h 53m ago | BUTTCOIN Solana | DEX Buy vs WSOL | Pump Amm | $11,021 | View |
| 1h 53m ago | BUTTCOIN Solana | DEX Buy vs WSOL | Pump Amm | $11,021 | View |
| 1h 53m ago | BUTTCOIN Solana | DEX Buy vs WSOL | Pump Amm | $11,021 | View |
| 1h 53m ago | ZIL Solana | DEX Buy vs USDC | Amm V3 | $20,513 | View |
| 1h 53m ago | NEWBIE Solana | DEX Buy vs WSOL | Pump Amm | $93,893 | View |
| 1h 54m ago | CARDS Solana | DEX Buy vs USDC | Amm V3 | $10,905 | View |
| 1h 54m ago | CARDS Solana | DEX Buy vs USDC | Jupiter | $12,324 | View |
| 1h 59m ago | XMR Solana | DEX Buy vs USDC | Amm V3 | $17,269 | View |
| 2h ago | XMR Solana | DEX Buy vs USDC | Amm V3 | $20,546 | View |
| 2h ago | INTISMERAN Solana | DEX Buy vs WSOL | Pump Amm | $68,209 | View |
| 2h ago | IDOL Solana | DEX Buy vs USDC | Amm V3 | $20,544 | View |
| 2h 1m ago | GIGGLE Solana | DEX Buy vs USDC | Amm V3 | $20,546 | View |
| 2h 9m ago | FLOP Solana 🔥 Big | DEX Buy vs WSOL | Pump Amm | $12,141,857 | View |
| 2h 10m ago | ANSEM Solana | DEX Buy vs USDC | Jupiter | $15,264 | View |
| 2h 10m ago | TRC20-USDT Solana | DEX Buy vs USDC | Amm V3 | $20,546 | View |
| 2h 10m ago | ANSEM Solana | DEX Buy vs USDC | Dex Solana V3 | $15,296 | View |
| 2h 10m ago | ANSEM Solana | DEX Buy vs WSOL | Pump Amm | $18,100 | View |
| 2h 10m ago | USD1 Solana | DEX Buy vs USDC | Manifest | $21,626 | View |
| 2h 10m ago | USD1 Solana | DEX Buy vs USDC | Jupiter | $21,626 | View |
| 2h 20m ago | CASHCAT Solana | DEX Buy vs USDC | Amm V3 | $20,549 | View |
| 2h 20m ago | CYBERLEEK Solana | DEX Buy vs WSOL | Raydium Cp Swap | $12,551 | View |
| 2h 20m ago | CYBERLEEK Solana | DEX Buy vs USDC | Jupiter | $14,452 | View |
| 2h 20m ago | CATE Solana | DEX Buy vs USDC | Amm V3 | $20,493 | View |
| 2h 21m ago | DODO Solana | DEX Buy vs USDC | Amm V3 | $20,542 | View |
| 2h 22m ago | STABLE Solana | DEX Buy vs USDC | Amm V3 | $20,543 | View |
| 2h 22m ago | SHITTER Solana | DEX Buy vs WSOL | Cp Amm | $39,163 | View |
| 2h 22m ago | CTSI Solana | DEX Buy vs USDC | Amm V3 | $20,543 | View |
| 2h 22m ago | GOYHAMMER Solana | DEX Buy vs WSOL | Cp Amm | $49,270 | View |
| 2h 22m ago | GOYHAMMER Solana | DEX Buy vs WSOL | Cp Amm | $95,738 | View |
| 2h 22m ago | GOYHAMMER Solana | DEX Buy vs WSOL | Cp Amm | $79,866 | View |
| 2h 22m ago | GOYHAMMER Solana | DEX Buy vs WSOL | Cp Amm | $54,738 | View |
| 2h 22m ago | GOYHAMMER Solana | DEX Buy vs WSOL | Cp Amm | $54,042 | View |
| 2h 23m ago | ADA Solana | DEX Buy vs USDC | Amm V3 | $20,545 | View |
Page 1 of 124
Next »
Auto-refreshing every ~60s.
