Live Whale Signals
Real on-chain data, not sentiment -- large DEX swaps across Solana, BSC, Ethereum, and TRON, plus moves from specific wallets our team tracks. The same data behind every @coin680 whale-signal post. Follow live alerts on X →
Watched Wallets
The specific addresses our team currently tracks. Any activity from these wallets shows up in Smart Money Moves below as soon as it happens.
Ethereum
Bitmine-ETH-Buyer
0xa662...cC23
Ethereum
Dip Hunter 0x2684
0x2684...7643
BSC
CZ wallet
0x2881...9307
Smart Money Moves
Flagged for WHO made the move, not size alone -- context for your own research, not a signal to copy blindly.
| When | Wallet | Chain | Action | Amount |
|---|---|---|---|---|
| 23h 5m ago | CZ wallet | BSC |
▼ Sent 火星币 to 0x0000...dead |
$656 |
| 23h 5m ago | CZ wallet | BSC |
▼ Sent 火星币 to 0x0000...dead |
$656 |
| 23h 10m ago | CZ wallet | BSC |
▼ Sent 火星币 to 0x0000...dead |
$629 |
| 23h 10m ago | CZ wallet | BSC |
▼ Sent 火星币 to 0x0000...dead |
$629 |
| 23h 28m ago | CZ wallet | BSC |
▲ Received INTISMERAN from 0xfadf...d35c |
$6,808 |
| 23h 31m ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent ETH to 0xffbd...9f7c |
$3,865,813 |
| 23h 37m ago | CZ wallet | BSC |
▼ Sent INTISMERAN to 0x0000...dead |
$463,287 |
| 23h 39m ago | CZ wallet | BSC |
▲ Received GROK from 0x31a3...0ef0 |
$10,404 |
| 23h 41m ago | CZ wallet | BSC |
▲ Received INTISMERAN from 0x74d8...f5b3 |
$381,284 |
Whale Signals
| When | Chain / Coin | Type | DEX | Amount | Tx |
|---|---|---|---|---|---|
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $205,787 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | TA-125 Solana | DEX Sell vs WSOL | Cp Amm | $28,342 | View |
| 3d ago | TA-125 Solana | DEX Buy vs WSOL | Cp Amm | $60,126 | View |
| 3d ago | TA-125 Solana | DEX Sell vs WSOL | Cp Amm | $114,193 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $204,114 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $434,605 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $434,605 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $434,605 | View |
| 3d ago | BILLY Solana | DEX Sell vs WSOL | Pump Amm | $434,605 | View |
| 3d ago | ALGO Solana | DEX Sell vs USDC | Amm V3 | $19,100 | View |
| 3d ago | XMR Solana | DEX Sell vs USDC | Amm V3 | $15,611 | View |
| 3d ago | XMR Solana | DEX Buy vs USDC | Amm V3 | $15,609 | View |
| 3d ago | PURRE Solana | DEX Sell vs WSOL | Cp Amm | $22,487 | View |
| 3d ago | ALGO Solana | DEX Buy vs USDC | Amm V3 | $19,097 | View |
| 3d ago | DINU Solana | DEX Buy vs WSOL | Cp Amm | $13,047 | View |
| 3d ago | DINU Solana | DEX Buy vs USDT | Jupiter | $13,047 | View |
| 3d ago | TRC20-USDT Solana | DEX Sell vs USDC | Amm V3 | $19,100 | View |
| 3d ago | USDC Solana | DEX Swap vs WSOL | Whirlpool | $150,650 | View |
| 3d ago | USDC Solana | DEX Swap vs WSOL | Jupiter | $150,650 | View |
| 3d ago | USDC Solana | DEX Swap vs WSOL | Lb Clmm | $151,809 | View |
| 3d ago | USDC Solana | DEX Swap vs WSOL | Jupiter | $151,809 | View |
| 3d ago | CASHCAT Solana | DEX Sell vs USDC | Amm V3 | $19,100 | View |
| 3d ago | USDC Solana | DEX Swap vs WSOL | Whirlpool | $150,931 | View |
| 3d ago | USDC Solana | DEX Swap vs WSOL | Jupiter | $150,931 | View |
| 3d ago | CASHCAT Solana | DEX Buy vs USDC | Amm V3 | $19,093 | View |
| 3d ago | CATE Solana | DEX Sell vs USDC | Amm V3 | $19,100 | View |
| 3d ago | TA-125 Solana | DEX Sell vs WSOL | Cp Amm | $22,448 | View |
| 3d ago | TA-125 Solana | DEX Buy vs WSOL | Cp Amm | $31,088 | View |
| 3d ago | TA-125 Solana | DEX Sell vs WSOL | Cp Amm | $79,531 | View |
Browsing history -- go to page 1 for the live feed.
