Live Whale Signals
Real on-chain data, not sentiment -- large DEX swaps across Solana, BSC, Ethereum, and TRON, plus moves from specific wallets our team tracks. The same data behind every @coin680 whale-signal post. Follow live alerts on X →
Watched Wallets
The specific addresses our team currently tracks. Any activity from these wallets shows up in Smart Money Moves below as soon as it happens.
Ethereum
Bitmine-ETH-Buyer
0xa662...cC23
Ethereum
Dip Hunter 0x2684
0x2684...7643
BSC
CZ wallet
0x2881...9307
Smart Money Moves
Flagged for WHO made the move, not size alone -- context for your own research, not a signal to copy blindly.
| When | Wallet | Chain | Action | Amount |
|---|---|---|---|---|
| 1d ago | CZ wallet | BSC |
▲ Received NVDAB from 0x9adc...ffff |
$602 |
| 1d ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent USDS to 0xa188...f98c |
$18,584 |
| 1d ago | Dip Hunter 0x2684 | Ethereum |
▲ Received USDS from 0xc02a...4359 |
$18,585 |
| 1d ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent USDS to 0xc02a...4359 |
$18,539 |
| 1d ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent ETH to 0x4c82...2cca |
$18,542 |
| 1d ago | Dip Hunter 0x2684 | Ethereum |
▲ Received USDS from 0x0000...8a90 |
$14,831 |
| 1d ago | Dip Hunter 0x2684 | Ethereum |
▲ Received USDS from 0x0000...8a90 |
$3,708 |
| 1d ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent USDS to 0xa188...f98c |
$31,989 |
| 1d ago | Dip Hunter 0x2684 | Ethereum |
▲ Received USDS from 0xc02a...4359 |
$31,990 |
Page 1 of 3
» Next
Whale Signals
| When | Chain / Coin | Type | DEX | Amount | Tx |
|---|---|---|---|---|---|
| 1d ago | RIF Solana | DEX Sell vs USDC | Amm V3 | $21,344 | View |
| 1d ago | SOLDIER Solana | DEX Sell vs WSOL | Cp Amm | $11,218 | View |
| 1d ago | SOLDIER Solana | DEX Sell vs WSOL | Cp Amm | $58,469 | View |
| 1d ago | SOLDIER Solana | DEX Buy vs WSOL | Cp Amm | $15,568 | View |
| 1d ago | RIF Solana | DEX Buy vs USDC | Amm V3 | $21,337 | View |
| 1d ago | LARP Solana | DEX Sell vs WSOL | Pump Amm | $20,789 | View |
| 1d ago | USDT-TRC20 Solana | DEX Buy vs USDC | Amm V3 | $21,337 | View |
| 1d ago | BLISS Solana | DEX Sell vs WSOL | Cp Amm | $27,198 | View |
| 1d ago | BLISS Solana | DEX Buy vs WSOL | Cp Amm | $37,525 | View |
| 1d ago | BLISS Solana | DEX Sell vs WSOL | Cp Amm | $92,523 | View |
| 1d ago | CBBTC Solana | DEX Sell vs USDC | BisonFi | $10,916 | View |
| 1d ago | BSC-USDT Solana | DEX Buy vs USDC | Amm V3 | $21,338 | View |
| 1d ago | HBAR Solana | DEX Sell vs USDC | Amm V3 | $21,340 | View |
| 1d ago | GRVT Solana | DEX Buy vs USDC | Amm V3 | $21,342 | View |
| 1d ago | MARIO64 Solana | DEX Sell vs WSOL | Pump Amm | $16,684 | View |
| 1d ago | DODO Solana | DEX Sell vs USDC | Amm V3 | $21,344 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $14,392 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $14,392 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $14,392 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $14,392 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $14,392 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $14,392 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $14,392 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $14,392 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $14,392 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $14,392 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $46,972 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $46,972 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $62,630 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $62,640 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $675,294 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $675,294 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $900,391 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $675,294 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $900,391 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $900,390 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $675,294 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $675,294 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $455,635 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $455,635 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $900,391 | View |
| 1d ago | UOTF Solana | DEX Sell vs WSOL | Pump Amm | $675,294 | View |
| 1d ago | CBBTC Solana | DEX Sell vs USDC | BisonFi | $11,121 | View |
| 1d ago | PUMP Solana | DEX Buy vs USDC | Jupiter | $10,450 | View |
| 1d ago | UOTF Solana | DEX Buy vs WSOL | Pump Amm | $149,556 | View |
| 1d ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $31,967 | View |
| 1d ago | FLOCK Solana | DEX Sell vs USDC | Amm V3 | $21,344 | View |
| 1d ago | FLOCK Solana | DEX Buy vs USDC | Amm V3 | $21,335 | View |
| 1d ago | PUMP Solana | DEX Sell vs USDC | Dflow | $17,937 | View |
| 1d ago | XMR Solana | DEX Buy vs USDC | Amm V3 | $21,337 | View |
| 1d ago | TRUMP Solana | DEX Sell vs USDC | BisonFi | $32,723 | View |
| 1d ago | TRUMP Solana | DEX Buy vs WSOL | Whirlpool | $32,723 | View |
| 1d ago | CASH Solana | DEX Buy vs USDC | Whirlpool | $999,781 | View |
| 1d ago | CASH Solana | DEX Buy vs USDC | Dflow | $999,781 | View |
| 1d ago | MMT Solana | DEX Sell vs USDC | Amm V3 | $21,344 | View |
| 1d ago | CASH Solana | DEX Sell vs USDC | Manifest | $27,002 | View |
| 1d ago | CASH Solana | DEX Buy vs USDC | Whirlpool | $27,002 | View |
| 1d ago | CASH Solana | DEX Sell vs USDC | Manifest | $34,681 | View |
| 1d ago | CASH Solana | DEX Buy vs USDC | Whirlpool | $34,681 | View |
| 1d ago | CASH Solana | DEX Sell vs USDC | Manifest | $29,367 | View |
Browsing history -- go to page 1 for the live feed.
