Live Whale Signals
Real on-chain data, not sentiment -- large DEX swaps across Solana, BSC, Ethereum, and TRON, plus moves from specific wallets our team tracks. The same data behind every @coin680 whale-signal post. Follow live alerts on X →
Watched Wallets
The specific addresses our team currently tracks. Any activity from these wallets shows up in Smart Money Moves below as soon as it happens.
Ethereum
Bitmine-ETH-Buyer
0xa662...cC23
Ethereum
Dip Hunter 0x2684
0x2684...7643
BSC
CZ wallet
0x2881...9307
Smart Money Moves
Flagged for WHO made the move, not size alone -- context for your own research, not a signal to copy blindly.
| When | Wallet | Chain | Action | Amount |
|---|---|---|---|---|
| 2h 30m ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent WSTETH to 0x12b5...66e9 |
$18,834 |
| 2h 31m ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent ETH to 0xa88f...dd0d |
$18,854 |
| 2h 31m ago | Dip Hunter 0x2684 | Ethereum |
▲ Received WSTETH from 0xa88f...dd0d |
$18,834 |
| 2h 36m ago | Dip Hunter 0x2684 | Ethereum |
▲ Received ETH from 0x56ed...b17f |
$18,978 |
| 5h ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent USDS to 0xc02a...4359 |
$28,507 |
| 5h 2m ago | Dip Hunter 0x2684 | Ethereum |
▲ Received USDS from 0xc02a...4359 |
$28,507 |
| 5h 4m ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent USDS to 0xc02a...4359 |
$9,853,234 |
| 5h 4m ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent USDC to 0xa188...f98c |
$9,853,237 |
| 5h 4m ago | Dip Hunter 0x2684 | Ethereum |
▲ Received USDS from 0x0000...0000 |
$9,853,234 |
| 5h 7m ago | Dip Hunter 0x2684 | Ethereum |
▲ Received USDC from 0xee7a...4055 |
$9,853,225 |
| 5d ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent WSTETH to 0x12b5...66e9 |
$9,270,347 |
| 5d ago | Dip Hunter 0x2684 | Ethereum |
▼ Sent ETH to 0xa88f...dd0d |
$7,405,206 |
| 5d ago | Dip Hunter 0x2684 | Ethereum |
▲ Received WSTETH from 0xa88f...dd0d |
$7,433,229 |
| 5d ago | Dip Hunter 0x2684 | Ethereum |
▲ Received ETH from Binance |
$7,399,118 |
Whale Signals
| When | Chain / Coin | Type | DEX | Amount | Tx |
|---|---|---|---|---|---|
| 19h 34m ago | XMR Solana | DEX Sell vs USDC | Amm V3 | $20,006 | View |
| 19h 34m ago | XMR Solana | DEX Sell vs USDC | Jupiter | $20,006 | View |
| 19h 34m ago | PUMPGUY Solana | DEX Sell vs WSOL | Cp Amm | $38,476 | View |
| 19h 34m ago | BOT Solana | DEX Sell vs WSOL | Pump Amm | $27,063 | View |
| 19h 34m ago | PUMP Solana | DEX Sell vs WSOL | Dflow | $11,123 | View |
| 19h 34m ago | SOL-USDC Solana | DEX Sell vs USDC | Amm V3 | $16,453 | View |
| 19h 34m ago | WLD Solana | DEX Sell vs USDC | Amm V3 | $13,554 | View |
| 19h 34m ago | USDG Solana | DEX Sell vs USDC | Manifest | $48,495 | View |
| 19h 34m ago | USDG Solana | DEX Sell vs USDC | Jupiter | $49,994 | View |
| 19h 35m ago | XMR Solana | DEX Sell vs USDC | Amm V3 | $20,006 | View |
| 19h 35m ago | XMR Solana | DEX Sell vs USDC | Jupiter | $20,006 | View |
| 19h 35m ago | AKE Solana | DEX Sell vs USDC | Amm V3 | $16,453 | View |
| 19h 35m ago | FET Solana | DEX Sell vs USDC | Amm V3 | $13,554 | View |
| 19h 35m ago | BUTTCOIN Solana | DEX Sell vs WSOL | Lb Clmm | $11,863 | View |
| 19h 35m ago | BUTTCOIN Solana | DEX Sell vs WSOL | Lb Clmm | $10,450 | View |
| 19h 35m ago | PUMPCADE Solana | DEX Sell vs WSOL | Pump Amm | $11,141 | View |
| 19h 35m ago | BNB Solana | DEX Sell vs USDC | Amm V3 | $16,453 | View |
| 19h 35m ago | ZEC Solana | DEX Sell vs USDC | Amm V3 | $13,554 | View |
| 19h 38m ago | XMR Solana | DEX Sell vs USDC | Amm V3 | $20,006 | View |
| 19h 38m ago | XMR Solana | DEX Sell vs USDC | Jupiter | $20,006 | View |
| 19h 38m ago | AORP Solana | DEX Sell vs WSOL | Pump Amm | $471,224 | View |
| 19h 38m ago | AORP Solana | DEX Sell vs WSOL | Pump Amm | $471,224 | View |
| 19h 38m ago | AORP Solana | DEX Sell vs WSOL | Pump Amm | $471,224 | View |
| 19h 38m ago | AORP Solana | DEX Sell vs WSOL | Pump Amm | $471,224 | View |
| 19h 38m ago | AORP Solana | DEX Sell vs WSOL | Pump Amm | $471,224 | View |
| 19h 38m ago | AORP Solana | DEX Sell vs WSOL | Pump Amm | $471,224 | View |
| 19h 38m ago | AORP Solana | DEX Sell vs WSOL | Pump Amm | $478,592 | View |
| 19h 38m ago | AORP Solana | DEX Sell vs WSOL | Pump Amm | $478,592 | View |
| 19h 38m ago | AORP Solana | DEX Sell vs WSOL | Pump Amm | $695,000 | View |
| 19h 38m ago | AORP Solana | DEX Sell vs WSOL | Pump Amm | $695,000 | View |
| 19h 38m ago | RIF Solana | DEX Sell vs USDC | Amm V3 | $16,453 | View |
| 19h 38m ago | XRP Solana | DEX Sell vs USDC | Amm V3 | $13,554 | View |
| 19h 39m ago | ANSEM Solana | DEX Sell vs WSOL | Pump Amm | $18,715 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $11,274 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $45,066 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $11,274 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $45,066 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $67,864 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $16,978 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $67,864 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $16,978 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $67,864 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $16,978 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $67,864 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $16,978 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $67,864 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $16,978 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $67,864 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $16,978 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $67,864 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $16,978 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $67,864 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $16,978 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $67,864 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $16,978 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $67,864 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $16,978 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $67,864 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $16,978 | View |
| 19h 43m ago | TOAD Solana | DEX Sell vs WSOL | Pump Amm | $67,864 | View |
Browsing history -- go to page 1 for the live feed.
