Breaking Crypto Whales Accumulate AAVE, UNI, and MOVR Heading Into October

Live Cryptocurrency Prices Today

Real-time prices for the top 90 cryptocurrencies by market capitalization, updated automatically every 60 seconds. Track Bitcoin, Ethereum, and more in one place.

# Coin Price 24h % Market Cap Volume (24h)
1 BTC $85,822.00 ▲ 1.28% $1,725,003,167,677 $15,158,588,463
2 ETH $2,704.15 ▲ 0.64% $330,198,963,275 $4,824,342,730
3 USDT $0.9999 ▲ 0.00% $184,063,845,333 $28,093,894,110
4 BNB $792.73 ▲ 0.97% $105,543,385,613 $536,332,567
5 XRP $1.510 ▲ 1.47% $95,205,478,016 $1,056,475,751
6 USDC $1.0000 ▲ 0.00% $74,108,507,256 $6,586,473,778
7 SOL $121.36 ▲ 1.41% $71,407,221,991 $1,926,494,512
8 TRX $0.3358 ▲ 0.08% $31,879,650,134 $200,838,886
9 FIGR_HELOC $1.070 ▲ 4.32% $25,112,322,544 $478,121
10 ZEC $1,328.04 ▲ 0.84% $22,527,859,892 $478,462,381
11 HYPE $90.82 ▲ 1.58% $20,205,972,865 $411,790,469
12 DOGE $0.0967 ▲ 4.05% $15,090,888,890 $561,372,759
13 LINK $14.19 ▲ 1.20% $10,613,295,398 $258,910,504
14 XMR $546.69 ▼ 1.86% $10,281,098,158 $80,950,607
15 WBT $85.18 ▲ 1.10% $10,128,870,484 $29,136,407
16 USDS $0.9998 ▼ 0.01% $9,969,560,050 $40,120,215
17 ADA $0.2515 ▲ 2.61% $9,442,350,423 $412,172,325
18 LEO $8.990 ▼ 0.06% $8,265,981,608 $135,476
19 RAIN $0.0114 ▼ 0.24% $8,055,600,840 $9,164,141
20 XLM $0.2202 ▲ 2.06% $7,723,558,575 $95,056,187
21 NEAR $4.910 ▲ 3.55% $6,427,376,497 $539,532,620
22 BCH $315.92 ▼ 0.24% $6,349,296,407 $138,415,330
23 UNI $9.020 ▼ 0.31% $5,641,205,298 $260,987,552
24 LTC $70.57 ▲ 2.43% $5,480,406,657 $310,326,338
25 CC $0.1279 ▲ 4.75% $5,085,995,347 $10,917,137
26 SUI $1.210 ▲ 2.49% $4,963,009,045 $651,421,118
27 USDE $0.9997 ▲ 0.01% $4,911,590,236 $27,275,543
28 AVAX $11.04 ▼ 0.46% $4,889,650,796 $200,216,911
29 DAI $1.000 ▲ 0.01% $4,590,299,364 $73,923,482
30 HBAR $0.1032 ▲ 0.92% $4,541,298,020 $75,547,481
31 USD1 $0.9996 ▲ 0.00% $4,425,403,379 $350,361,878
32 GRAM $1.530 ▲ 1.37% $4,319,699,505 $23,090,505
33 QNT $251.51 ▼ 6.50% $3,658,083,755 $233,060,093
34 SHIB $0.0000 ▲ 2.76% $3,475,413,003 $59,823,106
35 TAO $302.43 ▲ 1.83% $3,429,780,263 $157,547,941
36 CRO $0.0681 ▲ 2.70% $3,372,273,467 $7,620,001
37 BTW $1.240 ▼ 20.90% $3,368,220,176 $47,224,514
38 XAUT $4,140.65 ▲ 0.02% $3,349,614,344 $52,302,825
39 USDG $1.000 ▲ 0.00% $3,169,757,981 $332,966,380
40 PUMP $0.0065 ▲ 2.63% $3,006,851,898 $324,507,313
41 PYUSD $0.9999 ▲ 0.00% $2,889,895,761 $48,532,784
42 AAVE $177.91 ▼ 1.52% $2,746,606,738 $228,916,709
43 OKB $121.75 ▲ 1.27% $2,556,495,824 $9,878,402
44 RLUSD $1.000 ▲ 0.01% $2,503,707,123 $33,227,615
45 ENA $0.2402 ▲ 0.79% $2,424,305,253 $273,722,355
46 ONDO $0.4942 ▼ 0.02% $2,406,635,445 $103,552,837
47 USYC $1.140 ▲ 0.00% $2,406,243,294 $0
48 M $1.048 ▲ 0.50% $2,390,550,307 $802,816
49 USDY $1.150 ▲ 0.06% $2,285,773,630 $722,663
50 SKY $0.0969 ▲ 8.51% $2,266,331,733 $24,044,522
51 BUIDL $1.000 ▲ 0.00% $2,262,224,432 $0
52 WLD $0.5797 ▼ 2.78% $2,200,357,270 $217,895,074
53 MNT $0.6570 ▲ 2.15% $2,170,271,729 $21,483,479
54 DOT $1.200 ▲ 1.00% $2,046,790,040 $115,402,355
55 ASTER $0.7107 ▼ 0.77% $1,928,970,609 $81,828,292
56 MORPHO $2.710 ▼ 2.15% $1,897,293,330 $20,201,062
57 ICP $3.370 ▲ 0.75% $1,879,288,900 $80,435,287
58 USDF $0.9960 ▼ 0.01% $1,818,983,735 $182,814
59 PEPE $0.0000 ▲ 0.03% $1,815,935,915 $114,636,802
60 PAXG $4,143.57 ▼ 0.07% $1,802,828,214 $47,291,304
61 WLFI $0.0551 ▲ 0.50% $1,750,016,751 $19,369,061
62 U $0.9991 ▲ 0.02% $1,558,293,498 $47,693,600
63 HTX $0.0000 ▲ 0.61% $1,544,686,317 $55,416,506
64 EURSAFO $1.140 ▲ 0.03% $1,536,981,615 $0
65 USDD $0.9993 ▼ 0.00% $1,535,569,980 $1,802,539
66 VVV $29.35 ▲ 3.90% $1,419,740,533 $21,394,152
67 ETC $8.930 ▲ 1.24% $1,413,955,922 $46,955,344
68 BGB $2.000 ▲ 0.37% $1,400,502,678 $7,792,674
69 ARB $0.2030 ▲ 0.92% $1,376,809,947 $120,276,594
70 BFUSD $0.9996 ▼ 0.02% $1,319,492,129 $2,815,286
71 USDGO $0.9999 ▼ 0.01% $1,198,667,152 $5,850,126
72 ALGO $0.1317 ▲ 0.04% $1,193,171,912 $64,565,444
73 KAS $0.0424 ▼ 0.99% $1,175,603,340 $8,443,125
74 POL $0.1097 ▼ 0.35% $1,165,610,533 $44,841,296
75 GT $11.11 ▼ 0.19% $1,164,097,497 $1,981,008
76 JST $0.1396 ▲ 0.81% $1,143,251,253 $26,421,549
77 JUP $0.3325 ▲ 0.75% $1,103,632,221 $55,576,856
78 KCS $7.430 ▲ 1.27% $1,038,478,087 $30,095,008
79 RENDER $1.980 ▲ 0.54% $1,026,564,016 $42,332,413
80 BCAP $108.18 ▲ 0.00% $985,748,168 $0
81 PI $0.0871 ▼ 1.77% $979,430,932 $4,004,360
82 ATOM $1.750 ▲ 2.22% $934,757,858 $50,974,931
83 LIT $3.650 ▲ 2.22% $912,360,632 $76,330,899
84 FIL $1.049 ▼ 1.29% $874,604,543 $59,363,987
85 AERO $0.8667 ▲ 4.68% $866,958,130 $60,485,551
86 NEXO $0.8570 ▲ 1.51% $857,246,846 $4,487,765
87 CAKE $2.500 ▼ 0.62% $827,246,134 $47,624,871
88 AKE $0.0340 ▲ 0.52% $775,626,393 $8,433,343
89 DASH $59.30 ▲ 0.56% $762,045,630 $50,138,605
90 VET $0.0088 ▲ 1.14% $756,582,064 $7,901,786

Prices update automatically every 60 seconds. Data provided by CoinGecko.

This page tracks the top 15 cryptocurrencies by market capitalization, with prices, 24-hour change, market cap, and trading volume updated automatically from live market data. New to any of these terms? Start with What Is Bitcoin? in the Bitcoin Academy.

Disclaimer: The content provided on this page is for informational and educational purposes only and does not constitute financial or investment advice. Cryptocurrency prices are highly volatile and can change rapidly. Always do your own research and consult a licensed financial advisor before making any investment decisions.