Breaking Bitcoin Red Team’s AI Audit Finds 85 Critical Bugs Across Bitcoin Repos

Live Cryptocurrency Prices Today

Real-time prices for the top 90 cryptocurrencies by market capitalization, updated automatically every 60 seconds. Track Bitcoin, Ethereum, and more in one place.

# Coin Price 24h % Market Cap Volume (24h)
1 BTC $64,997.00 ▲ 0.30% $1,304,297,005,391 $14,104,471,881
2 ETH $1,918.89 ▲ 0.10% $231,558,368,062 $4,951,655,595
3 USDT $0.9994 ▲ 0.00% $183,126,057,379 $24,006,014,158
4 BNB $602.61 ▲ 0.10% $80,242,301,534 $518,512,356
5 USDC $0.9997 ▲ 0.00% $72,145,968,093 $5,689,600,099
6 XRP $1.033 ▼ 0.70% $64,602,703,297 $679,305,084
7 SOL $76.70 ▲ 0.70% $44,652,108,363 $1,194,150,935
8 TRX $0.3297 ▲ 0.00% $31,293,685,009 $237,471,901
9 FIGR_HELOC $1.001 ▼ 2.70% $21,104,209,248 $3,824,463
10 HYPE $54.10 ▼ 1.40% $12,030,443,430 $152,204,077
11 DOGE $0.0698 ▼ 0.50% $10,855,402,354 $276,353,742
12 USDS $1.0000 ▲ 0.00% $9,855,831,969 $49,216,094
13 RAIN $0.0126 ▼ 0.50% $9,007,663,181 $30,556,075
14 LEO $9.660 ▼ 0.90% $8,883,456,352 $219,279
15 ZEC $508.67 ▼ 1.00% $8,580,482,523 $169,469,124
16 XMR $396.97 ▲ 3.40% $7,458,185,367 $134,246,844
17 ADA $0.1974 ▼ 1.00% $7,374,049,056 $204,954,120
18 WBT $56.20 ▲ 0.20% $6,637,017,861 $31,058,224
19 LINK $8.210 ▼ 1.20% $6,140,991,375 $147,196,150
20 XLM $0.1637 ▼ 0.40% $5,637,781,873 $103,470,591
21 DAI $1.000 ▲ 0.00% $4,582,601,461 $54,234,380
22 BCH $216.15 ▲ 0.20% $4,339,968,909 $49,966,333
23 USD1 $0.9998 ▲ 0.00% $4,010,553,054 $534,450,572
24 CC $0.1001 ▲ 5.20% $3,935,816,724 $19,184,222
25 USDE $0.9997 ▲ 0.00% $3,925,366,010 $33,456,318
26 GRAM $1.340 ▼ 0.60% $3,693,950,296 $17,090,110
27 LTC $45.38 ▼ 1.50% $3,516,261,429 $131,842,793
28 USDG $1.0000 ▲ 0.10% $3,476,377,047 $358,880,224
29 USYC $1.130 ▲ 0.20% $3,006,261,280 $7,936
30 HBAR $0.0685 ▼ 1.30% $3,001,616,626 $30,172,967
31 SUI $0.6911 ▼ 0.20% $2,815,756,842 $143,384,660
32 AVAX $6.510 ▲ 0.50% $2,812,683,102 $123,658,835
33 PYUSD $0.9999 ▲ 0.00% $2,798,521,007 $35,340,541
34 SHIB $0.0000 ▲ 1.00% $2,753,682,045 $51,751,308
35 BUIDL $1.000 ▲ 0.00% $2,725,215,203 $0
36 XAUT $4,311.67 ▼ 0.30% $2,642,106,099 $108,176,509
37 UNI $4.070 ▲ 1.90% $2,540,300,147 $129,966,869
38 CRO $0.0482 ▼ 3.30% $2,278,430,619 $4,866,376
39 NEAR $1.640 ▲ 0.40% $2,142,697,869 $92,033,879
40 USDY $1.140 ▼ 0.20% $2,141,591,673 $1,392,919
41 OKB $93.54 ▼ 0.80% $1,964,320,844 $20,349,752
42 TAO $202.93 ▼ 2.90% $1,947,602,407 $92,590,187
43 PAXG $4,325.25 ▼ 0.30% $1,888,359,112 $64,230,085
44 ONDO $0.3520 ▲ 0.20% $1,713,823,816 $57,223,906
45 WLFI $0.0530 ▲ 3.50% $1,683,489,369 $29,963,835
46 ASTER $0.6094 ▲ 1.00% $1,637,555,121 $58,845,304
47 HTX $0.0000 ▲ 0.10% $1,620,384,938 $80,751,117
48 RLUSD $1.000 ▲ 0.00% $1,594,357,012 $39,902,244
49 USDD $0.9994 ▲ 0.00% $1,566,941,466 $99,304,792
50 USDF $0.9969 ▲ 0.00% $1,419,548,120 $3,605
51 AAVE $91.93 ▲ 0.90% $1,418,070,229 $124,816,322
52 MNT $0.4266 ▼ 0.90% $1,408,006,292 $16,435,351
53 M $1.050 ▼ 7.30% $1,401,139,300 $6,448,538
54 DOT $0.8068 ▼ 1.10% $1,369,345,060 $55,314,681
55 BFUSD $0.9988 ▲ 0.00% $1,318,369,892 $1,680,224
56 MORPHO $1.950 ▲ 1.20% $1,281,351,247 $9,270,047
57 SKY $0.0531 ▼ 1.80% $1,242,351,653 $5,246,670
58 PEPE $0.0000 ▲ 1.40% $1,217,112,882 $115,889,650
59 ICP $2.180 ▲ 0.60% $1,213,412,457 $28,432,580
60 U $0.9995 ▲ 0.00% $1,209,841,433 $51,021,091
61 WLD $0.3301 ▲ 7.70% $1,184,004,058 $92,291,116
62 USDGO $1.000 ▲ 0.00% $1,139,666,575 $9,671,422
63 BGB $1.620 ▼ 1.60% $1,136,272,262 $7,604,063
64 PUMP $0.0028 ▲ 10.90% $1,116,526,993 $144,195,487
65 EURSAFO $1.170 ▼ 0.10% $1,034,062,546 $0
66 ETC $6.510 ▲ 0.10% $1,027,858,993 $25,154,323
67 PI $0.0895 ▼ 1.90% $987,941,344 $6,094,468
68 USTB $11.17 ▲ 0.00% $968,223,368 $0
69 BCAP $106.17 ▲ 0.00% $967,432,825 $0
70 EUTBL $1.220 ▼ 0.10% $939,652,464 $0
71 KCS $6.620 ▼ 0.80% $908,456,563 $2,840,405
72 JTRSY $1.110 ▲ 0.00% $871,619,715 $0
73 ENA $0.0881 ▼ 2.30% $866,361,553 $76,006,750
74 BEAT $2.590 ▼ 4.90% $856,182,116 $45,438,451
75 QNT $58.07 ▼ 1.70% $844,497,618 $6,166,808
76 JST $0.1017 ▼ 0.80% $832,804,885 $28,205,800
77 POL $0.0773 ▲ 0.80% $826,564,797 $25,994,487
78 STABLE $0.0325 ▼ 2.10% $820,098,038 $9,534,389
79 ALGO $0.0823 ▼ 5.20% $742,255,035 $29,608,157
80 NEXO $0.7343 ▼ 0.60% $734,254,929 $2,762,031
81 KAS $0.0262 ▼ 1.70% $723,151,526 $5,519,173
82 ATOM $1.380 ▼ 0.30% $722,789,491 $15,549,207
83 BDX $0.0917 ▼ 0.40% $721,185,369 $9,643,224
84 GT $6.760 ▲ 0.10% $720,169,945 $1,447,366
85 GHO $0.9982 ▲ 0.00% $697,747,710 $770,102
86 JAAA $1.044 ▲ 0.00% $690,924,516 $0
87 RENDER $1.290 ▼ 3.40% $670,484,986 $21,574,862
88 YLDS $0.9995 ▼ 0.10% $657,137,737 $1,184,327
89 JUP $0.1820 ▼ 2.70% $604,424,218 $16,313,790
90 LIT $2.320 ▲ 1.90% $578,935,546 $26,072,155

Prices update automatically every 60 seconds. Data provided by CoinGecko.

This page tracks the top 15 cryptocurrencies by market capitalization, with prices, 24-hour change, market cap, and trading volume updated automatically from live market data. New to any of these terms? Start with What Is Bitcoin? in the Bitcoin Academy.

Disclaimer: The content provided on this page is for informational and educational purposes only and does not constitute financial or investment advice. Cryptocurrency prices are highly volatile and can change rapidly. Always do your own research and consult a licensed financial advisor before making any investment decisions.